It has been far too long since the WHITE FERNS appeared in whites but, in the limited opportunities they’ve had, there have been some historic moments.
TEST RECORD
PLAYED | WON | LOST | TIED | DRAWN |
---|---|---|---|---|
45 | 2 | 10 | 0 | 33 |
BIGGEST WINS
MARGIN | VENUE | START DATE | ||
---|---|---|---|---|
188 Runs | SOUTH AFRICA 111/10 (JM Saulbrey 5-32) & 89/10 (J Lord 5-24) | WHITE FERNS 168/10 & 220/8 dec | Durban | 10.3.72 |
MOST RUNS
PLAYER | RUNS | MAT | INN | HS | AVE |
---|---|---|---|---|---|
DA Hockley | 1301 | 19 | 29 | 126* | 52.04 |
JD Doull | 779 | 11 | 22 | 103 | 43.27 |
PF McKelvey | 699 | 15 | 26 | 155* | 29.12 |
J Clark | 482 | 11 | 18 | 79 | 26.77 |
KE Flavell | 473 | 6 | 7 | 204 | 67.57 |
HIGHEST SCORES
PLAYER | RUNS | OPPONENT | VENUE | DATE |
---|---|---|---|---|
KE Flavell | 204 | England | Scarborough | 24.6.96 |
EC Drumm | 161* | Australia | Christchurch, Hagley Oval | 28.2.95 |
PF McKelvey | 155* | England | Wellington | 15.2.69 |
DA Hockley | 126* | Australia | Auckland | 19.1.90 |
PF McKelvey | 117* | South Africa | Cape Town | 25.2.72 |
MOST WICKETS
PLAYER | WKTS | MAT | BEST (INN) | BEST (TEST) | AVE |
---|---|---|---|---|---|
J Lord | 55 | 15 | 6-119 | 10-137 | 19.07 |
JM Saulbrey | 35 | 11 | 5-32 | 8-52 | 27.17 |
JA Burley | 21 | 6 | 7-41 | 9-69 | 26.33 |
PF Carrick | 21 | 7 | 6-29 | 9-85 | 23.28 |
JM Coulston | 19 | 5 | 4-38 | 5-81 | 17.94 |
SJ Rattray | 19 | 9 | 5-76 | 5-76 | 24.26 |
JA Turner | 19 | 6 | 3-42 | 5-84 | 24.68 |
BEST INNINGS' BOWLING
PLAYER | WKTS | RUNS | OVERS | OPPONENT | VENUE | DATE |
---|---|---|---|---|---|---|
JA Burley | 7 | 41 | 34.2 | England | London | 6.8.66 |
PF Carrick | 6 | 29 | 19.4 | Australia | Melbourne | 5.2.72 |
GP Gooder | 6 | 42 | 23.2 | England | Auckland, Eden Park | 26.3.49 |
KM Keenan | 6 | 73 | 40.3 | England | Worcester | 4.7.96 |
J Lord | 6 | 119 | 45.4 | Australia | Melbourne | 26.1.79 |
BEST TEST BOWLING
PLAYER | WKTS | RUNS | OVERS | OPPONENT | VENUE | START DATE |
---|---|---|---|---|---|---|
J Lord | 10 | 137 | 55.4 | Australia | Melbourne | 26.1.79 |
JA Burley | 9 | 69 | 55.2 | England | London | 6.8.66 |
PF Carrick | 9 | 85 | 51.5 | Australia | Melbourne | 5.2.72 |
JM Saulbrey | 8 | 52 | 67.0 | South Africa | Durban | 10.3.72 |
GP Gooder | 8 | 73 | 39.2 | England | Auckland, Eden Park | 26.3.49 |
HIGHEST PARTNERSHIPS (FOR ANY WICKET)
WKT | RUNS | PLAYERS | OPPONENT | VENUE | DATE |
---|---|---|---|---|---|
1st | 150 | MK Fruin & DA Hockley | England | Guildford | 12.7.96 |
2nd | 146 | MK Fruin & KE Bond | England | Scarborough | 24.6.96 |
1st | 128 | JD Doull & JE Stead | England | Christchurch | 7.3.69 |
2nd | 119 | KE Flavell & DA Hockley | India | Nelson | 7.2.95 |
1st | 118 | TL Anderson & DA Hockley | India | Nelson | 7.2.95 |