Through an ODI career spanning 160 games, Jacob Oram claimed 173 wickets. More than a quarter of those wickets were the result of the ball landing in the safe hands of Brendon McCullum.
The duo’s impressive record together leads the way for the BLACKCAPS in terms of bowler/catcher wicket-taking combinations.
Check the list below to see which BLACKCAPS’ bowlers and fielders have benefited the most from playing alongside each other in ODIs.
Caught By | Bowled By | Total Catches | Catches as Wicketkeeper | Catches as Fielder |
---|---|---|---|---|
Brendon McCullum | Jacob Oram | 47 | 44 | 3 |
Brendon McCullum | Kyle Mills | 37 | 35 | 2 |
Adam Parore | Chris Cairns | 22 | 21 | 1 |
Ross Taylor | Kyle Mills | 21 | 21 | |
Brendon McCullum | Daryl Tuffey | 21 | 21 | |
Stephen Fleming | Chris Cairns | 20 | 20 | |
Ian Smith | Richard Hadlee | 19 | 19 | |
Brendon McCullum | Shane Bond | 19 | 19 | |
Luke Ronchi | Mitchell McClenaghan | 18 | 18 | |
Luke Ronchi | Corey Anderson | 17 | 17 | |
Brendon McCullum | Daniel Vettori | 15 | 14 | 1 |
Chris Cairns | Chris Harris | 12 | 12 | |
Jeremy Coney | Ewen Chatfield | 12 | 12 | |
Nathan Astle | Chris Harris | 12 | 12 | |
Luke Ronchi | Tim Southee | 12 | 12 | |
Luke Ronchi | Trent Boult | 12 | 12 |
* Stats correct at the start of 2018’s fourth ODI between the BLACKCAPS and Pakistan at Hamilton’s Seddon Park.
Featured Image: Brendon McCullum takes a catch to dismiss Abdur Rehman off the bowling of Jacob Oram during 2011’s first BLACKCAPS v Pakistan ODI at Westpac Stadium. Photo: Andrew Cornaga/photosport.co.nz